Multivalent Polymers

 

Product Name

Product Number

Unit Size

Price (USD) As of 9/15/08

 
HOCH2(HOCH)4CH2NH-PAA 08-000 0.5 mg 30.00

Monosaccharides

       
a-D-Glucose-PAA 08-001 1 mg 140.00
b-D-Glucose-PAA 08-002 1 mg 140.00
a-D-Galactose-PAA 08-003 1 mg 140.00
b-D-Galactose-PAA 08-004 1 mg 140.00
a-D-Mannose-PAA 08-005 1 mg 140.00
a-D-Man-6-phosphate-PAA 08-006 1 mg 190.00
a-L-Fucose-PAA 08-007 1 mg 140.00
a-L-Rhamnose-PAA 08-008 1 mg 140.00
b-GlcNAc-PAA 08-009 1 mg 140.00
a-GalNAc-PAA 08-010 1 mg 140.00
b-GalNAc-PAA 08-011 1 mg 140.00
a-Neu5Ac-PAA 08-012 1 mg 285.00
a-Neu5Ac-OCH2C6H4-p-NHCOCH2-PAA 08-013 1 mg 285.00
MDP-PAA 08-014 1 mg 265.00
b-D-Gal-3-sulfate-PAA 08-015 1 mg 190.00
b-D-GlcNAc-6-sulfate-PAA 08-016 1 mg 235.00
b-D-Man-PAA 08-050 1 mg 190.00
Neu5Gca-PAA 08-051 1 mg 320.00
3-HSO3-GalNAcb-PAA 08-104 1 mg 190.00

Disaccharides

       
Blood type A: GalNAca1-3Galb-PAA 08-017 1 mg 235.00
Blood type B: Gala1-3Galb-PAA 08-018 1 mg 235.00
Blood type H: Fuca1-2Galb-PAA 08-019 1 mg 235.00
Galb1-3GlcNAcb-PAA (Lec-PAA) 08-020 1 mg 190.00
Galb1-4Glcb-PAA (Lac-PAA) 08-021 1 mg 140.00
Galb1-4GlcNAcb-PAA (LacNAc-PAA) 08-022 1 mg 235.00
Galb1-3GalNAca-PAA 08-023 1 mg 190.00
Fuca1-3GlcNAcb-PAA 08-024 1 mg 190.00 
Fuca1-4GlcNAcb-PAA 08-025 1 mg 190.00
GalNAca1-3GalNAcb-PAA 08-026 1 mg 190.00 
GalNAca1-3GalNAca-PAA 08-027 1 mg 190.00 
Gala1-3GalNAca-PAA 08-028 1 mg 190.00
Galb1-3GalNAcb-PAA 08-029 1 mg 190.00 
Gala1-3GalNAcb-PAA 08-030 1 mg 190.00 
Galb1-3Galb-PAA 08-031 1 mg 190.00
GlcNAcb1-3Galb-PAA 08-052 1 mg 235.00
Gala1-4GlcNAcb-PAA, (a-LacNAc-PAA) 08-053 1 mg 235.00
Glca1-4Glcb-PAA (maltose) 08-054 1 mg 140.00
Galb1-3GalNAca-PAA, sp=-p-OC6H4- 08-055 1 mg 190.00
Gala1-2Galb-PAA 08-056 1 mg 190.00
GlcNAcb1-4GlcNAcb-PAA 08-057 1 mg 190.00
GlcNAcb1-4GlcNAcb-PAA, sp=-NHCOCH2NH- 08-058 1 mg 190.00
Neu5Aca2-6GalNAca-PAA 08-059 0.5 mg 430.00
H(type 3)-PAA 08-060 1 mg 320.00
3`-HSO3LacNAc-PAA 08-061 1 mg 265.00
3`-HSO3Galb-3GlcNAcb-PAA 08-062 1 mg 265.00
Gala1-6Glcb-PAA (melibiose) 08-063 1 mg 190.00
Neu5Aca2-8Neu5Aca-sp**-PAA, (Neu5Ac)2 08-064 1 mg 265.00
Galb1-2Galb-PAA 08-065 1 mg 235.00
6-HSO3Galb1-4GlcNAcb-PAA 08-066 1 mg 265.00
Neu5Aca2-3Gal-PAA 08-067 1 mg 320.00
6`-HSO3Galb1-4GlcNAcb-PAA 08-068 1 mg 265.00
3`-HSO3Galb1-3GalNAca-PAA 08-069 1 mg 265.00
GalNAcb1-3GalNAcb-PAA 08-070 1 mg 235.00
GlcNAcb1-3GalNAca-PAA 08-071 1 mg 190.00
GlcNAcb1-6GalNAca-PAA 08-072 1 mg 190.00
Neu5Aca2-6Galb-PAA 08-105 0.5 mg 380.00
Fucb1-3GlcNAcb-PAA 08-106 1 mg 370.00
Neu5Gca2-6GalNAca-PAA 08-107 0.5 mg 650.00
Neu5Acb2-6GalNAca-PAA 08-108 0.5 mg 430.00
Neu5Aca2-3GalNAca-PAA 08-109 0.5 mg 430.00

Trisaccharides

       
Blood type A (tri)-PAA 08-032 1 mg 265.00
Blood type A (tri)-PAA, sp=(CH2)3NHCO(CH2)5NH- 08-084 1 mg 265.00
Blood type B (tri)-PAA 08-033 1 mg 265.00
Blood type B (tri)-PAA, sp=(CH2)3NHCO(CH2)5NH- 08-085 1 mg 265.00
H (type 2)-PAA 08-034 1 mg 320.00
Lea-PAA 08-035 1 mg 265.00
Lex-PAA 08-036 1 mg 265.00
Led (H type 1)-PAA 08-037 1 mg 265.00
3'-Sialyllactose-PAA 08-038 0.5 mg 210.00
6'-Sialyllactose-PAA 08-039 0.5 mg 550.00
3'-HSO3Lea-PAA 08-040 0.5 mg 550.00
3'-HSO3Lex-PAA 08-041 0.5 mg 550.00
Galb1-4Galb1-4Glcb-PAA 08-073 1 mg 265.00
GalNAcb1-4Galb1-4Glcb-PAA 08-074 1 mg 265.00
Gala1-3Galb1-4Glcb-PAA 08-075 1 mg 265.00
GlcNAcb1-2Galb1-3GalNAca-PAA 08-076 1 mg 265.00
Neu5Aca2-3Galb1-4GlcNAcb-PAA 08-077 0.5 mg 550.00
3`SiaLec-PAA 08-078 0.5 mg 550.00
Gala1-3Galb1-4GlcNAcb-PAA 08-079 1 mg 320.00
GlcNAca1-3Galb1-3GalNAca-PAA 08-080 1 mg 320.00
Neu5Aca2-8Neu5Aca2-8Neu5Aca-sp**-PAA, (Neu5Ac)3 08-081 1 mg 265.00
GlcNAcb1-3Galb1-3GalNAca-PAA 08-082 1 mg 320.00
Galb1-3(GlcNAcb1-6)GalNAca-PAA 08-083 1 mg 265.00
GlcNAcb1-3Galb1-4GlcNAcb-PAA 08-086 1 mg 265.00
GlcNAcb1-3Galb1-4Glcb-PAA 08-087 1 mg 265.00
Neu5Aca2-3Galb1-3GalNAca-PAA 08-088 0.5 mg 550.00
GlcNAcb1-3(GlcNAcb1-6)GalNAca-PAA 08-089 1 mg 265.00
Gala1-4Galb1-4GlcNAcb-PAA 08-110 1 mg 380.00
GlcNAcb1-4(GlcNAcb1-6)GalNAca-PAA 08-111 1 mg 370.00
GlcNAcb1-4GlcNAcb1-4GlcNAcb-PAA
(sp=-NHCOCH2NH-)
08-112 1 mg 290.00
Galb1-3(Neu5Aca2-6)GalNAca-PAA 08-113 0.5 mg 430.00
Galb1-3(Neu5Acb2-6)GalNAca-PAA 08-114 0.5 mg 265.00
Neu5Aca2-3(Neu5Aca2-6)GalNAca-PAA 08-115 0.5 mg 585.00
Galb1-4GlcNAcb1-3GalNAca-PAA 08-116 1 mg 380.00
Galb1-4GlcNAcb1-6GalNAca-PAA 08-117 1 mg 380.00

Tetra- and more Oligosaccharides

       
Leb-PAA 08-042 1 mg 320.00
Ley-PAA 08-043 1 mg 410.00
Sialyl Lea-PAA 08-044 0.5 mg 550.00
Sialyl Lex-PAA 08-045 0.5 mg 550.00
GlcNAcb1-3(GlcNAcb1-6)Galß1-4Glcb-PAA 08-090 1 mg 265.00
GalNAca1-3(Fuca1-2)Galb1-4GlcNAcb-PAA 08-091 1 mg 550.00
Gala1-3(Fuca1-2)Galb1-4GlcNAcb-PAA 08-092 1 mg 550.00
Gala1-3Galb1-4(Fuca1-3)GlcNAcb-PAA 08-093 1 mg 550.00
Neu5Aca2-3(6-HSO3)Galb1-4(Fuca1-3)GlcNAcb-PAA (6Gal-HSO3-SiaLex) 08-094 0.25 mg 550.00
Neu5Aca2-3Galb1-4(Fuca1-3)(6-HSO3)GlcNAcb-PAA (6GlcNAc-HSO3-SiaLex) 08-095 0.25 mg 550.00
Galb1-3GlcNAcb1-3Galb1-4GlcNAcb-PAA 08-096 0.5 mg 370.00
Galb1-3GlcNAcb1-3Galb1-4Glcb-PAA 08-097 0.5 mg 320.00
Galb1-4GlcNAcb1-3Galb1-4Glcb-PAA 08-098 0.5 mg 320.00
(Neu5Ac)5-6-sp-PAA 08-100 1 mg 265.00
Gala1-3(Gala1-4)Galb1-4GlcNAcb-PAA 08-118 1 mg 370.00
GalNAca1-4(Fuca1-2)Galb1-4GlcNAcb-PAA 08-119 1 mg 370.00
GalNAcb1-3(Fuca1-2)Galb1-4GlcNAcb-PAA 08-120 1 mg 370.00
Gala1-4(Fuca1-2)Galb1-4GlcNAcb-PAA 08-121 1 mg 370.00
GlcNAcb1-3(GlcNAcb1-6)GlcNAcb1-4GalNAca-PAA 08-122 1 mg 370.00
Galb1-3(Galb1-4GlcNAcb1-6)GalNAca-PAA 08-123 1 mg 380.00
Fuca1-2(Galb1-4GalNAca1-3)Galb1-4GlcNAcb-PAA 08-124 1 mg 370.00
Galb1-4GlcNAcb1-3(Galb1-4GlcNAcb1-6)GalNAca-PAA 08-125 1 mg 380.00
(SA2-6G-GN-M)2-3,6-M-GN-GNb-PAA
(sp=-NHCOCH2NH-)

SA=Neu5Ac
, G= Gal, GN=GlcNAc, M=Man
08-126 0.5 mg 585.00

Copyright © 1996-2008 by GlycoTech Corporation. All rights reserved.